Been visiting virtually all of the gold sites and reading everything for about a year. Seems to have worked so far. Still have good dry powder left. Waiting for the whites of their eyes...
Ready on the firing line???
All of above apparently reported in Wednesday Chicago Tribune.
So WJC really does have something in common with Hitler. Good thing he got occupied with sexual matters -- it would have been much worse if he had used his secret police more efficiently. We might never have found out, and our democratic system might have been destroyed.
This is clearly criminal. Makes Nixon look like a pussycat. You can rest assured that Capital Hill insiders know much more. No wonder Janet Reno fell ill.
One of my pastimes has been to calculate cost of off the grid energy systems, just based on cost of future electricity. Nothing to do with y2k at the time. But -- thinking about it -- one of the obvious things that might happen is that y2k related events will cause the cost of the relevant good to go up.
Have you heard of Amory Lovins at the Rocky Mountain Institute? He has been espousing the use of alternative energy, and increasing efficiency of power comsumption for years.
By the way a trailer or RV makes an excellent prototype for off the grid. I have lived for nearly a month in a 22 foot trailer with spouse before running out of bottled gas. Gas refridgerator, Gas light, 12 volt lights, and minimal electrical needs ( without using AC cooling ) . All one needs is a 12 volt solar array, water and food. You can use the trailer for fun if y2k never materializes. Still have it, though it needs some minor repairs. No generator. Come to think of it, 12 volt generators are simple in design compared to 115volt. All you need is an alternator for 30 bucks and a motor of some kind. Would still need invertor for computer. Pure sine wave now available from Trace, I think. Forget the airconditioner.
I do agree with you that lease rates are a poser. Even the experts at the World Gold Council do not claim to understand them properly, and I am certainly in no position to explain them. All I would say is that ....it seems that rising lease rates may be a NECESSARY pre-requisite for a rise in the price of the metal, but high lease rates by themselves are not a SUFFICIENT pre-requisite for that rise. Other things must happen as well like an upsurge in demand for the metal.
Have you visited the WGC site and had a look at their archive of studies? WGC Research Study No18 is well worth a look. Its a pdf file so you will need Adobe Acrobat Reader to see it.
Regards.....Dabchick
I can certainly post some Gold Lease Rate data. I have kept track of the 3-month Gold Lease rate for quite a few years on a daily basis. I already have it in the form of weekly ( end-of-day ) Close/High/Low starting Jan 1995 and will post it here shortly. If you don't mind I would rather go the Kitco route rather than via E-Mail as then anyone can make a chart who wants to even if only manually
Regards..........Dabchick
Weekly Gold 3-Month Lease Rates. Jan 1995 - Sep 1998 ( Showing, for each week, the highest daily close [ =High ], the lowest daily close [ =Low ] and the Friday close [ = Close ]
( All figures are percentages x 100 )
1995
Date--|-Jan-----------------------|-Feb----------------------|-Mar----------------------------|
High--|-107-|-113-|-110-|-138-|-138-|-132-|-126-|-128-|-191-|-173-|-171-|-199-|-174-|
Low--|-101-|-094-|-096-|-105-|-131-|-121-|-119-|-125-|-138-|-158-|-165-|-173-|-156-|
Close-|-103-|-106-|-100-|-128-|-131-|-121-|-126-|-134-|-166-|-161-|-168-|-175-|-156-|
1995
Date--|-Apr----------------------|-May----------------------------|-Jun----------------------|
High--|-153-|-117-|-098-|-110-|-105-|-112-|-113-|-108-|-101-|-091-|-088-|-098-|-124-|
Low--|-128-|-099-|-096-|-102-|-100-|-100-|-109-|-101-|-088-|-087-|-084-|-086-|-110-|
Close-|-128-|-099-|-098-|-103-|-102-|-112-|-110-|-103-|-088-|-085-|-087-|-104-|-119-|
1995
Date--|-Jul-----------------------|-Aug-----------------------------|-Sep----------------------|
High--|-135-|-132-|-124-|-142-|-166-|-162-|-158-|-154-|-158-|-167-|-160-|-154-|-195-|
Low--|-116-|-109-|-113-|-122-|-134-|-146-|-152-|-149-|-154-|-158-|-150-|-150-|-167-|
Close-|-134-|-109-|-117-|-133-|-166-|-147-|-154-|-150-|-158-|-163-|-150-|-154-|-195-|
1995
Date--|-Oct----------------------|-Nov----------------------------|-Dec----------------------|
High--|-198-|-203-|-239-|-244-|-242-|-320-|-362-|-373-|-558-|-365-|-311-|-352-|-319-|
Low--|-189-|-197-|-209-|-239-|-233-|-237-|-247-|-314-|-418-|-290-|-294-|-312-|-263-|
Close-|-198-|-193-|-239-|-244-|-237-|-320-|-362-|-373-|-424-|-294-|-311-|-312-|-263-|
1996
Date--|-Jan------------------------------|-Feb----------------------|-Mar----------------------|
High--|-279-|-292-|-358-|-272-|-242-|-213-|-160-|-149-|-151-|-151-|-146-|-158-|-169-|
Low--|-253-|-271-|-278-|-235-|-229-|-156-|-115-|-113-|-118-|-115-|-130-|-141-|-148-|
Close-|-279-|-292-|-278-|-235-|-229-|-158-|-115-|-149-|-118-|-142-|-146-|-149-|-152-|
1996
Date--|-Apr----------------------|-May----------------------------|-Jun----------------------|
High--|-161-|-166-|-170-|-156-|-146-|-122-|-124-|-105-|-101-|-127-|-129-|-133-|-140-|
Low--|-153-|-163-|-160-|-147-|-134-|-110-|-100-|-103-|-098-|-093-|-119-|-125-|-129-|
Close-|-161-|-163-|-160-|-147-|-134-|-114-|-100-|-103-|-098-|-127-|-124-|-131-|-141-|
1996
Date--|-Jul------------------------------|-Aug----------------------|-Sep----------------------|
High--|-162-|-158-|-150-|-124-|-131-|-116-|-125-|-125-|-117-|-138-|-179-|-172-|-164-|
Low--|-151-|-150-|-127-|-113-|-120-|-112-|-107-|-110-|-111-|-118-|-135-|-153-|-153-|
Close-|-151-|-150-|-127-|-123-|-120-|-112-|-123-|-110-|-117-|-138-|-179-|-155-|-162-|
1996
Date--|-Oct-----------------------------|-Nov----------------------|-Dec---------------------|
High--|-241-|-213-|-201-|-201-|-259-|-267-|-247-|-248-|-282-|-282-|-258-|-250-|-179-|
Low--|-208-|-180-|-192-|-196-|-205-|-244-|-230-|-235-|-263-|-244-|-226-|-179-|-154-|
Close-|-220-|-183-|-199-|-198-|-258-|-244-|-230-|-245-|-274-|-244-|-226-|-179-|-154-|
1997
Date--|-Jan------------------------------|-Feb----------------------|-Mar----------------------|
High--|-175-|-216-|-175-|-175-|-200-|-191-|-182-|-160-|-166-|-158-|-158-|-143-|-140-|
Low--|-148-|-187-|-158-|-164-|-155-|-170-|-160-|-152-|-155-|-150-|-122-|-119-|-134-|
Close-|-175-|-187-|-174-|-165-|-195-|-170-|-160-|-160-|-155-|-155-|-122-|-143-|-134-|
1997
Date--|-Apr-----------------------------|-May---------------------|-Jun----------------------|
High--|-135-|-130-|-136-|-132-|-117-|-110-|-100-|-100-|-100-|-173-|-172-|-141-|-139-|
Low--|-125-|-124-|-125-|-119-|-110-|-100-|-094-|-095-|-100-|-112-|-145-|-121-|-124-|
Close-|-125-|-130-|-135-|-119-|-112-|-100-|-094-|-099-|-100-|-166-|-145-|-122-|-139-|
1997
Date--|-Jul------------------------------|-Aug----------------------|-Sep----------------------|
High--|-200-|-235-|-241-|-231-|-230-|-206-|-244-|-251-|-241-|-228-|-279-|-348-|-253-|
Low--|-147-|-193-|-223-|-219-|-178-|-183-|-211-|-239-|-224-|-221-|-235-|-269-|-205-|
Close-|-189-|-235-|-223-|-231-|-178-|-206-|-244-|-239-|-228-|-227-|-279-|-269-|-246-|
1997
Date--|-Oct-----------------------------|-Nov----------------------|-Dec----------------------------|
High--|-302-|-339-|-337-|-319-|-362-|-309-|-265-|-245-|-229-|-216-|-179-|-180-|-191-|-195-|
Low--|-249-|-299-|-315-|-282-|-305-|-232-|-225-|-208-|-201-|-192-|-163-|-169-|-182-|-185-|
Close-|-302-|-339-|-337-|-307-|-305-|-232-|-225-|-208-|-201-|-181-|-163-|-178-|-191-|-185-|
1998
Date--|-Jan-----------------------|-Feb----------------------|-Mar----------------------|
High--|-181-|-195-|-210-|-189-|-187-|-185-|-171-|-260-|-245-|-226-|-200-|-197-|
Low--|-172-|-178-|-187-|-185-|-185-|-168-|-158-|-176-|-194-|-200-|-193-|-181-|
Close-|-173-|-169-|-187-|-185-|-185-|-168-|-158-|-216-|-245-|-200-|-200-|-181-|
1998
Date--|-Apr-----------------------------|-May---------------------|-Jun----------------------|
High--|-173-|-160-|-162-|-154-|-139-|-155-|-150-|-142-|-147-|-142-|-159-|-160-|-145-|
Low--|-164-|-150-|-151-|-135-|-130-|-145-|-141-|-134-|-133-|-134-|-141-|-141-|-140-|
Close-|-164-|-150-|-157-|-135-|-137-|-155-|-141-|-134-|-138-|-140-|-159-|-141-|-145-|
1998
Date--|-Jul------------------------------|-Aug----------------------|-Sep----------------------|
High--|-149-|-148-|-127-|-117-|-123-|-124-|-109-|-103-|-085-|-089-|-084-|-084-|-150-|
Low--|-145-|-139-|-116-|-108-|-109-|-111-|-100-|-085-|-070-|-071-|-076-|-077-|-084-|
Close-|-149-|-139-|-118-|-108-|-123-|-111-|-100-|-085-|-077-|-086-|-076-|-084-|-150-|
With apologies for the delay, but Kitco access has been unusually slow today.
Regards..........Dabchick
I think not. Knowledge and technology are demassifying. That is, technology will erode the center not reinforce it. We might not be able to see how, but it will happen. Imagine if such technology were under leaderless control.... available to anyone... decentralized like PCs...
As I recall, you were asking about why gold sometimes went up when rates were rising, and sometimes when rates were dropping. Dropping rates are easier to understand, because at some time if they drop far enough ( ie during a recession ) , money supply expansion eventually kicks in with the resultant inflation -- unless one is in a major deflationary cycle. During deflation real interest rates are positive, but not necessarily during a recession ( IMHO ) .
Rising rates are more complicated, because they may be secondary to existing inflation, but too low to make treasury investment attractive ( low or negative real interest rates ) . A factor in this is the loss of confidence in the stability of the dollar. The best situation for gold investment is when the FED has no choice of action, and is desperately trying unsuccessfully to control inflation ( such as the 80's ) , or is desperately trying to prevent a recession from becoming a depression ( eg 1993 gold rally ) , and is inflating the money supply.
Another reason for rising rates would be due to a run on the dollar. All of a sudden US treasuries are being dumped, and the FED must raise rates to protect the dollar form further damage. Again, loss of confidence in the dollar plays a role. I find this one harder to understand wrt to real interest rates -- which might not be going down at the time, as the inflationary effect is indirect and delayed -- due to the higher cost of foreign goods.
My guess ( IMHO ) is the one situation where a gold rally is not reflected in low or negative real interest rates is when the dollar is falling. Here the effect on gold is generally more immediate, as gold is priced in US dollars. The inflation and negative real interest rates comes later.
When you factor in taxes, low real interest rates get even lower. Can make them even more negative during inflationary times.
So -- there seem to be three scenarios where gold will rally. And in the fourth scenario where interest rates are dropping, but real interest rates remain high due to a low or negative inflation rates, gold does not rally. That is a situation that we must identify, because the usual dropping rates do not cause gold to rally until much later when the FED ( or its equivalent ) desperately inflates the dollar to jump start the moribund economy. ( Usually after most of the debt collapse has occurred )
Our current scenario seems to be a mix of deflation, and dollar devaluation. The SEAsia, Russia, South America stuff is deflationary, and the Clinton impeachment proceedings are bullish for gold ( bearish for the dollar ) . This makes it hard to know whether gold will go up or down - short term. All a matter of timing.
Comments, anyone?
Regards..........Dabchick
I = 1/L Vdt.............. ( is the integral sign, V is the voltage, L = inductance )
In other words, to change the voltage across an inductor almost instantantly requires a lot of current! I mean a lot of current.
Yup. Inch by inch....
Got gold? Got guns? Got enough ammo? Pretty soon all that you'll have to be doing is standing and breathing, and that'll be criminal...
Oh, yes. The state lost a little money in the state pension fund. It seems they were invested in the stock market and didn't know when to leave. Hmmm, isn't there a law about serving liquids at parties to the point of inebriation????
I guess I'm feeling a little rebellious tonight...........
These are crude analogies to real life, though it fits Indonesia fairly well, possibly Japan, and may fit the future of the US. Our next leader will be a strong one with military ties --or if not the next one, the following one. I don't know how the wealth will be shifted from the few to the many -- this has happened before in the US without revolution. So it can happen relatively peacefully.
The industrial revolution began with power in the hands of the few in the US, but eventually lead to the most prosperous ever periods for all in history. So wealth can eventually be transferred back, even without revolution. But not painlessly. Perhaps there is still more to come from the information revolution -- some kind of post collapse 'rennaissance' comparable to the industrial 'rennaissance'.
I think also that alot of these 'big guys' will themselves get caught near the end of the dollar/gold, yen/dollar carry trade cycle, as they will try to get 'last trade', sort of like the criminal who wants to do that last robbery. One thing humans are not particularly good at, is adapting to sudden, sweeping change. Greed works against you too -- because it can blind you from seeing the truth.
It is easy for a gold bug to be afflicted by greed as well.
What do you think? Gold rally first, then collapse of the next Dominoe countries? South America, China, Japan? Or financial collapse first, gold rally second? These time sequences are real important to figure out, because if you invest in golsd equities at the wrong time, you could get badly hurt.
And when do the US markets collapse? Now? Y2K? 2010-2015 when the baby boomers retire?
Whatever happens we must not lose touch of the human qualities that we hold dear, and never give up.
My guess is that you are referring to a 'modified' smoothed square wave from a Trace inverter. The high end frequencies have been removed. These devices are high quality devices, and have been built to handle the frequency limits of a transformer in a typical electronic device. I'm pretty sure Trace now offers a pure sine wave inverter -- for an extra price, but the 'dark current' ( no load current ) is probably higher than the smoothed square wave devices.
All of the above is undoubtedly discussed in brochures one can get from Trace Engineering, though I have not seen one. Home Power magazine discusses such matters in great detail.
I think the biggest concern most of us on Kitco have, is whether a regular AC generator can run a computer, monitor, and printer. Maybe, maybe not.
Here is a serious thought that may save alot of money for long-termers. Instead of buying a generator that does not last very long at 100% duty cycle because there is no power storage, buy an 'off the grid' unit that can run at maximum power/efficiency, say 8-12 hours per day, charge a lead acid go-cart type battery pack using cheap low voltage alternators and matched quality rebuildable 4 cycle motor with governor. RPM no longer needs to be strictly controlled, making a homebuilt easier.
One can then use a Trace invertor to run 115 volt appliances. Pays for the batteries and the invertor over the life of the generator, because the motor lasts much longer, and runs at maximum efficiency. You automatically reduce fuel tank refill frequencies too. You also get a system that should be guaranteed to run anything within the power rating of the invertor. Alot of people have used Trace invertors, so the data is out there. Upgradeable to solar cells, if fuel costs rise.
And -- we know the cost of fuel will be going up, y2k or no anyway! I will think about this some more. Anyone seen some prototypes of this kind of hybrid system? Would not be particularly portable.
Find out more about Kitco at info@kitco.com, or call 1-800-363-7053.
Copyright © 1996 Kitco Minerals & Metals Inc.